Size Details
|
||
Capacity | 40.0L | |
Capacity per Weight | 44.4L | |
Weight | 0.9kg 2.0lbs | Low |
Capacity per KgLbs | 44.4 20 | High |
Dimensions | 51.0x35.0x20.0cm 19.7x13.4x7.5in | |
Cubic Space | 35700.000cm³ 1979.850in³ | |
Capacity Diff | -4L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
H | Hip Belt | H |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 17 |
5 | Main Compartments | 1 |
Y | Organizer | |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
300D Dual-Diamond Heather Ripstop, 500D Poly RPVB Coating | 300D Dual-Diamond Heather Ripstop, 500D Poly RPVB Coating |
Size Details
|
||
Capacity | 40.0L | |
Capacity per Weight | 34.2L | |
Weight | 1.17kg 2.6lbs | High |
Capacity per KgLbs | 34.2 15.4 | High |
Dimensions | 53.0x35.5x21.0cm 21.0x14.0x9.0in | |
Cubic Space | 39511.500cm³ 2646.000in³ | |
Capacity Diff | 0L | Low |
✈️ 60% (119/199)
This bag can be used as a carry on in 60% of airlines.