| Size Details
|
||
| Capacity | 31.0L | |
| Capacity per Weight | 34.4L | |
| Weight | 0.9kg 1.904lbs | Low |
| Capacity per KgLbs | 34.4 16.3 | High |
| Dimensions | 57.0x30.0x29.0cm 22.4x11.8x11.4in | |
| Cubic Space | 49590.000cm³ 3013.248in³ | |
| Capacity Diff | 18L | High |
✈️ 89% (176/199)
This bag can be used as a carry on in 89% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| TopFlap | Opening | TopZip |
| N | Passport | N |
| Passthrough | N | |
| Carry | ||
| S | Backpack | S |
| S | Hip Belt | R |
| S | Sternum Strap | S |
| Inside | ||
| 0 | Laptop | 0 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| bluesign®-approved recycled 100D x 210D wave check high-tenacity nylon, PFC-free DWR | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
| Size Details
|
||
| Capacity | 30.0L | |
| Capacity per Weight | 0L | |
| Weight | 0.0kg 0.0lbs | Low |
| Capacity per KgLbs | 0 0 | Low |
| Dimensions | 55.0x30.0x21.0cm 22.0x12.0x9.0in | |
| Cubic Space | 34650.000cm³ 2376.000in³ | |
| Capacity Diff | 4L | Avg |
✈️ 63% (125/199)
This bag can be used as a carry on in 63% of airlines.