Size Details
|
||
Capacity | 40.0L | |
Capacity per Weight | 35.2L | |
Weight | 1.135kg 2.5lbs | High |
Capacity per KgLbs | 35.2 16 | High |
Dimensions | 60.0x30.0x26.0cm 24.0x12.0x11.0in | |
Cubic Space | 46800.000cm³ 3168.000in³ | |
Capacity Diff | 6L | High |
✈️ 20% (40/199)
This bag can be used as a carry on in 20% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 420 D Oxford nylon, PU coated, 3'000 mm water column |
Size Details
|
||
Capacity | 40.0L | |
Capacity per Weight | 200L | |
Weight | 0.2kg 0.476lbs | Low |
Capacity per KgLbs | 200 84 | High |
Dimensions | 62.0x29.0x24.0cm 24.4x11.4x9.4in | |
Cubic Space | 43152.000cm³ 2614.704in³ | |
Capacity Diff | 3L | Avg |
✈️ 89% (177/199)
This bag can be used as a carry on in 89% of airlines.