Size Details
|
||
Capacity | 39.0L | |
Capacity per Weight | 30L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 30 13.4 | Low |
Dimensions | 50.0x39.0x15.0cm 20.0x16.0x6.0in | |
Cubic Space | 29250.000cm³ 1920.000in³ | |
Capacity Diff | -9L | Low |
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | N |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
PD620, PS620C | G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton |
Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 52.1L | |
Weight | 0.48kg 1.1lbs | Low |
Capacity per KgLbs | 52.1 22.7 | High |
Dimensions | 43.0x31.0x14.5cm 17.0x13.0x6.0in | |
Cubic Space | 19328.500cm³ 1326.000in³ | |
Capacity Diff | -5L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.