Size Details
|
||
Capacity | 19L | |
Capacity per Weight | 21.1L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 21.1 9.5 | Low |
Dimensions | 46x34x23cm 18.1x13x9in | |
Cubic Space | 35972cm³ 2117.7in³ | |
Capacity Diff | 16L | High |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
side | Passport | side |
N | Passthrough | N |
Carry | ||
Backpack | ||
Frame | ||
1 | Handles | 1 |
R | Hip Belt | N |
N | Shoulder Strap | N |
Sternum Strap | N | |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
3 | Main Compartments | 3 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 5 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | ||
Y | Water Resistant | Y |
Material: |
|
600D Polyspun | 100% recycled polyester made from 40 PET bottlesC6 DWR water repellent treatmentPU1500 waterproof coating |
Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 18L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 18 8.2 | Low |
Dimensions | 51x29x13cm 19.7x11.4x5.1in | |
Cubic Space | 19227cm³ 1145.358in³ | |
Capacity Diff | 1L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.