| Size Details
|
||
| Capacity | 19.0L | |
| Capacity per Weight | 21.1L | |
| Weight | 0.9kg 2.0lbs | Low |
| Capacity per KgLbs | 21.1 9.5 | Low |
| Dimensions | 46.0x34.0x23.0cm 18.1x13.0x9.0in | |
| Cubic Space | 35972.000cm³ 2117.700in³ | |
| Capacity Diff | 16L | High |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
| Storage | ||
| Compression | ||
| None | Expanded Capacity | None |
| Other | Opening | Other |
| side | Passport | side |
| N | Passthrough | N |
| Carry | ||
| Backpack | ||
| R | Hip Belt | N |
| Sternum Strap | N | |
| Inside | ||
| 15 | Laptop | 15 |
| 3 | Main Compartments | 3 |
| Y | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| Water Bottle Holder | ||
| Y | Water Resistant | Y |
|
Material: |
|
| 600D Polyspun | 100% recycled polyester made from 40 PET bottlesC6 DWR water repellent treatmentPU1500 waterproof coating |
| Size Details
|
||
| Capacity | 18.0L | |
| Capacity per Weight | 18L | |
| Weight | 1.0kg 2.2lbs | Low |
| Capacity per KgLbs | 18 8.2 | Low |
| Dimensions | 51.0x29.0x13.0cm 19.7x11.4x5.1in | |
| Cubic Space | 19227.000cm³ 1145.358in³ | |
| Capacity Diff | 1L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.