 
| Size Details | ||
| Capacity | 19.0L | |
| Capacity per Weight | 21.1L | |
| Weight | 0.9kg 2.0lbs | Low | 
| Capacity per KgLbs | 21.1 9.5 | Low | 
| Dimensions | 46.0x34.0x23.0cm 18.1x13.0x9.0in | |
| Cubic Space | 35972.000cm³ 2117.700in³ | |
| Capacity Diff | 16L | High | 
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
| Storage | ||
| Compression | ||
| None | Expanded Capacity | None | 
| Other | Opening | Other | 
| side | Passport | top | 
| N | Passthrough | N | 
| Carry | ||
| Backpack | ||
| R | Hip Belt | N | 
| Sternum Strap | R | |
| Inside | ||
| 15 | Laptop | 15 | 
| 3 | Main Compartments | 3 | 
| Y | Organizer | N | 
| Outside | ||
| N | Hard Shell | N | 
| N | Rain-fly | N | 
| Water Bottle Holder | ||
| Y | Water Resistant | Y | 
| Material: | |
| 600D Polyspun | 1000D Cordura black500D Cordura colored lining | 
 
| Size Details | ||
| Capacity | 28.0L | |
| Capacity per Weight | 0L | |
| Weight | 0.0kg 0.0lbs | Low | 
| Capacity per KgLbs | 0 0 | Low | 
| Dimensions | 51.0x30.0x21.0cm 19.7x11.8x7.9in | |
| Cubic Space | 32130.000cm³ 1836.434in³ | |
| Capacity Diff | 4L | Avg | 
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.