Size Details
|
||
Capacity | 19.0L | |
Capacity per Weight | 21.1L | |
Weight | 0.9kg 2.0lbs | Low |
Capacity per KgLbs | 21.1 9.5 | Low |
Dimensions | 46.0x34.0x23.0cm 18.1x13.0x9.0in | |
Cubic Space | 35972.000cm³ 2117.700in³ | |
Capacity Diff | 16L | High |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
side | Passport | top |
N | Passthrough | N |
Carry | ||
Backpack | ||
R | Hip Belt | |
Sternum Strap | ||
Inside | ||
15 | Laptop | 15 |
3 | Main Compartments | 3 |
Y | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
Water Bottle Holder | ||
Y | Water Resistant | Y |
Material: |
|
600D Polyspun | cotton/polyester canvas shell |
Size Details
|
||
Capacity | 24.0L | |
Capacity per Weight | 21.8L | |
Weight | 1.1kg 2.4lbs | Low |
Capacity per KgLbs | 21.8 10 | Low |
Dimensions | 51.0x27.0x14.0cm 19.7x10.6x5.5in | |
Cubic Space | 19278.000cm³ 1148.510in³ | |
Capacity Diff | -4L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.