Size Details
|
||
Capacity | 40.0L | |
Capacity per Weight | 25L | |
Weight | 1.6kg 3.42lbs | Avg |
Capacity per KgLbs | 25 11.7 | Low |
Dimensions | 54.0x36.0x23.0cm 21.0x14.0x9.0in | |
Cubic Space | 44712.000cm³ 2646.000in³ | |
Capacity Diff | 4L | Avg |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
Clamshell | Opening | Clamshell |
Y | Passport | Y |
Y | Passthrough | Y |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
7 | Main Compartments | 7 |
Y | Organizer | |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Tarpaulin and Ballistic 1680 D NylonWeather Resistant YKK Zippers | Water repelling 1680D |
Size Details
|
||
Capacity | 30.0L | |
Capacity per Weight | 15.8L | |
Weight | 1.9kg 4.2lbs | Avg |
Capacity per KgLbs | 15.8 7.1 | Low |
Dimensions | 54.0x34.0x18.0cm 21.0x13.0x7.0in | |
Cubic Space | 33048.000cm³ 1911.000in³ | |
Capacity Diff | 3L | Avg |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.