Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 59.1L | |
Weight | 0.44kg 1lbs | Low |
Capacity per KgLbs | 59.1 26 | High |
Dimensions | 40x30x16cm 16x12x7in | |
Cubic Space | 19200cm³ 1344in³ | |
Capacity Diff | -6L | Low |
✈️ 87% (173/199)
This bag can be used as a carry on in 87% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | Y |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
Laptop | 16 | |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
600D Polyester | 00% recycled polyester & nylon |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 26.7L | |
Weight | 0.75kg 1.6lbs | Low |
Capacity per KgLbs | 26.7 12.5 | Low |
Dimensions | 45x32x18cm 18x13x8in | |
Cubic Space | 25920cm³ 1872in³ | |
Capacity Diff | 5L | Avg |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.