Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 35.1L | |
Weight | 0.57kg 1.3lbs | Low |
Capacity per KgLbs | 35.1 15.4 | High |
Dimensions | 44.0x29.0x19.0cm 18.0x12.0x8.0in | |
Cubic Space | 24244.000cm³ 1728.000in³ | |
Capacity Diff | 4L | Avg |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton 100% polyamide 500D | Nylon |
Size Details
|
||
Capacity | 21.0L | |
Capacity per Weight | 35L | |
Weight | 0.6kg 1.36lbs | Low |
Capacity per KgLbs | 35 15.4 | High |
Dimensions | 45.0x34.0x19.0cm 17.5x13.25x7.25in | |
Cubic Space | 29070.000cm³ 1681.09375in³ | |
Capacity Diff | 8L | High |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.