Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 52.2L | |
Weight | 0.46kg 1lbs | Low |
Capacity per Kg | 52.2 | High |
Dimensions | 45x26x20cm 45x26x20in | |
Cubic Space | 23400cm 23400in | |
Capacity Diff | 0 | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
6 | Lash Points | 8 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
100% polyamide 210D | Tarpaulin and Ballistic 1680 D NylonWeather Resistant YKK Zippers |
Size Details
|
||
Capacity | 31L | |
Capacity per Weight | 23.8L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per Kg | 23.8 | Low |
Dimensions | 49x32x20cm 49x32x20in | |
Cubic Space | 31360cm 31360in | |
Capacity Diff | 0 | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.