| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 27L | |
| Weight | 0.74kg 1.6lbs | Low |
| Capacity per KgLbs | 27 12.5 | Low |
| Dimensions | 52.0x32.0x22.0cm 21.0x13.0x9.0in | |
| Cubic Space | 36608.000cm³ 2457.000in³ | |
| Capacity Diff | 16L | High |
✈️ 65% (130/199)
This bag can be used as a carry on in 65% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | Y |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| R | Sternum Strap | N |
| Inside | ||
| 15 | Laptop | 15 |
| 1 | Main Compartments | 1 |
| Y | Organizer | Y |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 1 | Water Bottle Holder | 1 |
| Y | Water Resistant | Y |
|
Material: |
|
| 210 D Ripstop Nylon Melange with PEVR lamination | 750D Recycled polyester, 150D Recycled polyester |
| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 27.4L | |
| Weight | 0.73kg 1.6lbs | Low |
| Capacity per KgLbs | 27.4 12.5 | Low |
| Dimensions | 45.0x30.0x13.0cm 18.0x12.0x6.0in | |
| Cubic Space | 17550.000cm³ 1296.000in³ | |
| Capacity Diff | -2L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.