Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 35.7L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 35.7 16.7 | High |
Dimensions | 50x29x20cm 20x12x8in | |
Cubic Space | 29000cm³ 1920in³ | |
Capacity Diff | 4L | Avg |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
S | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210D Nylon 3-line ripstop, 200D Polyester | 400D Nylon TPU Double Coated |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 30L | |
Weight | 1kg 2.18lbs | Low |
Capacity per KgLbs | 30 13.8 | Low |
Dimensions | 52x36x29cm 20.09x13.79x11.03in | |
Cubic Space | 54288cm³ 3055.763333in³ | |
Capacity Diff | 24L | High |
✈️ 88% (176/199)
This bag can be used as a carry on in 88% of airlines.