Size Details
|
||
Capacity | 42.0L | |
Capacity per Weight | 29.3L | |
Weight | 1.434kg 3.2lbs | High |
Capacity per KgLbs | 29.3 13.1 | Low |
Dimensions | 54.0x35.0x20.0cm 22.0x14.0x8.0in | |
Cubic Space | 37800.000cm³ 2464.000in³ | |
Capacity Diff | -4L | Low |
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | H |
H | Hip Belt | H |
H | Sternum Strap | H |
Inside | ||
15 | Laptop | 15 |
1 | Main Compartments | 1 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
CABINZERO 600 Denier Polyester | CABINZERO 600 Denier Polyester |
Size Details
|
||
Capacity | 32.0L | |
Capacity per Weight | 25.9L | |
Weight | 1.235kg 2.7lbs | High |
Capacity per KgLbs | 25.9 11.9 | Low |
Dimensions | 46.0x34.0x20.0cm 19.0x14.0x8.0in | |
Cubic Space | 31280.000cm³ 2128.000in³ | |
Capacity Diff | 0L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.