| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 50L | |
| Weight | 0.56kg 1.2lbs | Low |
| Capacity per KgLbs | 50 23.3 | High |
| Dimensions | 43.0x31.0x13.0cm 17.0x13.0x6.0in | |
| Cubic Space | 17329.000cm³ 1326.000in³ | |
| Capacity Diff | -10L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopZip | Opening | Rolltop |
| Y | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| S | Sternum Strap | S |
| Inside | ||
| 15 | Laptop | 15 |
| 1 | Main Compartments | 1 |
| Y | Organizer | Y |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 400D Nylon TPU Double Coated | |
| Size Details
|
||
| Capacity | 25.0L | |
| Capacity per Weight | 27.8L | |
| Weight | 0.9kg 2.05lbs | Low |
| Capacity per KgLbs | 27.8 12.2 | Low |
| Dimensions | 51.0x33.0x26.0cm 19.7x12.61x9.85in | |
| Cubic Space | 43758.000cm³ 2446.90745in³ | |
| Capacity Diff | 18L | High |
✈️ 91% (182/199)
This bag can be used as a carry on in 91% of airlines.