Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 0L | |
Weight | 0.0kg 0.0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 43.0x26.0x21.0cm 16.9x10.2x7.9in | |
Cubic Space | 23478.000cm³ 1361.802in³ | |
Capacity Diff | 3L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
0 | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Other |
N | Passport | N |
N | Passthrough | N |
Carry | ||
Y | Backpack | S |
N | Hip Belt | N |
Y | Sternum Strap | R |
Inside | ||
13 | Laptop | 15 |
2 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 side | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
Upper: Black Wax- wax coated PES; Black Slub WeaveBase: 3x PU coating on 900 denier Kodra#8 YKK AquaGuard zipper - main#8 YKK reverse coil zipper - external pockets | Recycled Baida Nylon and premium, environmentally certified leather |
Size Details
|
||
Capacity | 26.0L | |
Capacity per Weight | 18.6L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 18.6 8.4 | Low |
Dimensions | 55.0x33.0x20.0cm 22.0x13.0x8.0in | |
Cubic Space | 36300.000cm³ 2288.000in³ | |
Capacity Diff | 10L | High |
✈️ 78% (155/199)
This bag can be used as a carry on in 78% of airlines.