Size Details
|
||
Capacity | 30.0L | |
Capacity per Weight | 30L | |
Weight | 1.0kg 2.2lbs | Low |
Capacity per KgLbs | 30 13.6 | Low |
Dimensions | 49.0x30.0x18.0cm 19.0x11.5x7.0in | |
Cubic Space | 26460.000cm³ 1529.500in³ | |
Capacity Diff | -3L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
S | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
3 | Main Compartments | 3 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
1000D exterior, 210D coated pack cloth liner | Tarpaulin and Ballistic 1680 D NylonWeather Resistant YKK Zippers |
Size Details
|
||
Capacity | 31.0L | |
Capacity per Weight | 23.8L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 23.8 10.7 | Low |
Dimensions | 49.0x32.0x20.0cm 19.0x12.5x7.5in | |
Cubic Space | 31360.000cm³ 1781.250in³ | |
Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.