| Size Details | ||
| Capacity | 20.5L | |
| Capacity per Weight | 14.6L | |
| Weight | 1.4kg 3.0lbs | High | 
| Capacity per KgLbs | 14.6 6.8 | Low | 
| Dimensions | 46.0x31.0x13.0cm 18.0x12.0x5.0in | |
| Cubic Space | 18538.000cm³ 1080.000in³ | |
| Capacity Diff | -1L | Low | 
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
| Storage | ||
| N | Compression | N | 
| None | Expanded Capacity | None | 
| Rolltop | Opening | Rolltop | 
| N | Passport | N | 
| N | Passthrough | N | 
| Carry | ||
| S | Backpack | S | 
| N | Hip Belt | N | 
| N | Sternum Strap | N | 
| Inside | ||
| 15 | Laptop | 17 | 
| 3 | Main Compartments | 1 | 
| N | Organizer | N | 
| Outside | ||
| N | Hard Shell | N | 
| N | Rain-fly | N | 
| 0 | Water Bottle Holder | 0 | 
| Y | Water Resistant | Y | 
| Material: | |
| Black Waxed Canvas | 100% Recycled Polyester (RPET) 900D | 
 
| Size Details | ||
| Capacity | 20.0L | |
| Capacity per Weight | 33.3L | |
| Weight | 0.6kg 1.3lbs | Low | 
| Capacity per KgLbs | 33.3 15.4 | High | 
| Dimensions | 50.0x29.0x13.0cm 20.0x12.0x6.0in | |
| Cubic Space | 18850.000cm³ 1440.000in³ | |
| Capacity Diff | -1L | Low | 
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.