Size Details
|
||
Capacity | 20.5L | |
Capacity per Weight | 14.6L | |
Weight | 1.4kg 3lbs | High |
Capacity per KgLbs | 14.6 6.8 | Low |
Dimensions | 46x31x13cm 18x12x5in | |
Cubic Space | 18538cm³ 1080in³ | |
Capacity Diff | -1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | 17 |
N | Hydration | N |
3 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Black Waxed Canvas | 100% Recycled Polyester (RPET) 900D |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 33.3L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 33.3 15.4 | High |
Dimensions | 50x29x13cm 20x12x6in | |
Cubic Space | 18850cm³ 1440in³ | |
Capacity Diff | -1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.