Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 35.1L | |
Weight | 0.797kg 1.8lbs | Low |
Capacity per KgLbs | 35.1 15.6 | High |
Dimensions | 59.0x30.0x27.0cm 24.0x12.0x11.0in | |
Cubic Space | 47790.000cm³ 3168.000in³ | |
Capacity Diff | 19L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Hip Belt | S |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | Y |
Outside | ||
N | Hard Shell | N |
R | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
140-denier 100% recycled nylon ripstop, 200-denier 100% recycled polyester | 600D PES, 100D PA Ripstop |
Size Details
|
||
Capacity | 26.0L | |
Capacity per Weight | 17.9L | |
Weight | 1.45kg 3.2lbs | High |
Capacity per KgLbs | 17.9 8.1 | Low |
Dimensions | 51.0x27.0x20.0cm 21.0x11.0x8.0in | |
Cubic Space | 27540.000cm³ 1848.000in³ | |
Capacity Diff | 1L | Low |
✈️ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.