Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35.1L | |
Weight | 0.797kg 1.8lbs | Low |
Capacity per KgLbs | 35.1 15.6 | High |
Dimensions | 59x30x27cm 24x12x11in | |
Cubic Space | 47790cm³ 3168in³ | |
Capacity Diff | 19L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | S |
1 | Main Compartments | 1 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
6 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
R | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
140-denier 100% recycled nylon ripstop, 200-denier 100% recycled polyester | 100% Polyester cationic |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 30L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 30 13.6 | Low |
Dimensions | 49x29x26cm 18.9x11.4x10.2in | |
Cubic Space | 36946cm³ 2197.692in³ | |
Capacity Diff | 6L | High |
✈️ 89% (178/199)
This bag can be used as a carry on in 89% of airlines.