Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35.1L | |
Weight | 0.797kg 1.8lbs | Low |
Capacity per Kg | 35.1 | High |
Dimensions | 59x30x27cm 59x30x27in | |
Cubic Space | 47790cm 47790in | |
Capacity Diff | 19 | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | S |
1 | Main Compartments | 1 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
6 | Lash Points | 21 |
N | Hard Shell | N |
N | Molle | N |
R | Rain-fly | O |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
140-denier 100% recycled nylon ripstop, 200-denier 100% recycled polyester | 100% Polyester |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 30.9L | |
Weight | 0.906kg 2lbs | Low |
Capacity per Kg | 30.9 | Low |
Dimensions | 52x29x28cm 52x29x28in | |
Cubic Space | 42224cm 42224in | |
Capacity Diff | 14 | High |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.