| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 35.1L | |
| Weight | 0.797kg 1.8lbs | Low |
| Capacity per KgLbs | 35.1 15.6 | High |
| Dimensions | 59.0x30.0x27.0cm 24.0x12.0x11.0in | |
| Cubic Space | 47790.000cm³ 3168.000in³ | |
| Capacity Diff | 19L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| Other | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| S | Hip Belt | S |
| S | Sternum Strap | S |
| Inside | ||
| 0 | Laptop | 0 |
| 1 | Main Compartments | 1 |
| N | Organizer | Y |
| Outside | ||
| N | Hard Shell | N |
| R | Rain-fly | O |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 140-denier 100% recycled nylon ripstop, 200-denier 100% recycled polyester | 100% Polyester |
| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 30.9L | |
| Weight | 0.906kg 2.0lbs | Low |
| Capacity per KgLbs | 30.9 14 | Low |
| Dimensions | 52.0x29.0x28.0cm 21.0x12.0x12.0in | |
| Cubic Space | 42224.000cm³ 3024.000in³ | |
| Capacity Diff | 14L | High |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.