Size Details
|
||
Capacity | 40.0L | |
Capacity per Weight | 0L | |
Weight | 0.0kg 0.0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 49.0x34.0x28.0cm 19.0x13.0x11.0in | |
Cubic Space | 46648.000cm³ 2717.000in³ | |
Capacity Diff | 6L | High |
✈️ 89% (177/199)
This bag can be used as a carry on in 89% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Frame | N |
2 | Handles | 1 |
N | Hip Belt | N |
H | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
5 | Main Compartments | 1 |
Y | Organizer | Y |
Y | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Dual-Face TPU 600D | 100% polyester |
Size Details
|
||
Capacity | 24.0L | |
Capacity per Weight | 37.5L | |
Weight | 0.64kg 1.4lbs | Low |
Capacity per KgLbs | 37.5 17.1 | High |
Dimensions | 46.0x30.0x16.0cm 19.0x12.0x7.0in | |
Cubic Space | 22080.000cm³ 1596.000in³ | |
Capacity Diff | -1L | Low |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.