Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 49x34x28cm 19x13x11in | |
Cubic Space | 46648cm³ 2717in³ | |
Capacity Diff | 6L | High |
✈️ 89% (177/199)
This bag can be used as a carry on in 89% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Frame | N |
2 | Handles | 1 |
N | Hip Belt | N |
H | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
5 | Main Compartments | 1 |
Y | Organizer | Y |
Y | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Dual-Face TPU 600D | 100% polyester |
Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 37.5L | |
Weight | 0.64kg 1.4lbs | Low |
Capacity per KgLbs | 37.5 17.1 | High |
Dimensions | 46x30x16cm 19x12x7in | |
Cubic Space | 22080cm³ 1596in³ | |
Capacity Diff | -1L | Low |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.