Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 49x34x28cm 19x13x11in | |
Cubic Space | 46648cm³ 2717in³ | |
Capacity Diff | 6L | High |
✈️ 89% (177/199)
This bag can be used as a carry on in 89% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Frame | N |
2 | Handles | 2 |
N | Hip Belt | S |
H | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
5 | Main Compartments | 2 |
Y | Organizer | Y |
Y | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Dual-Face TPU 600D | 500D Nylon Oxford Slub, 420 D Nylon, 210D Cordura® Nylon Ripstop |
Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 26.7L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 26.7 12.1 | Low |
Dimensions | 54x35.6x26.7cm 22x15x11in | |
Cubic Space | 51328.08cm³ 3630in³ | |
Capacity Diff | 11L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.