| Size Details
|
||
| Capacity | 15.0L | |
| Capacity per Weight | 13.6L | |
| Weight | 1.1kg 2.4lbs | Low |
| Capacity per KgLbs | 13.6 6.2 | Low |
| Dimensions | 53x26x17cm 20.5x10.2x6.3in | |
| Cubic Space | 23426cm³ 1317.330in³ | |
| Capacity Diff | 8L | High |
✈️ 98% (196/199)
This bag can be used as a carry on in 98% of airlines.
| Storage | ||
| N | Compression | S |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| S | Hip Belt | S |
| S | Sternum Strap | S |
| Inside | ||
| 0 | Laptop | 0 |
| 3 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| S | Rain-fly | S |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 210D Robic HD Ripstop Nylon, PU Coated 1500mm | G-1000® Eco: 65% polyester, 35% cotton 100% polyamide 500D |
| Size Details
|
||
| Capacity | 35.0L | |
| Capacity per Weight | 22.6L | |
| Weight | 1.55kg 3.4lbs | Avg |
| Capacity per KgLbs | 22.6 10.3 | Low |
| Dimensions | 65.0x32.0x27.0cm 26.0x13.0x11.0in | |
| Cubic Space | 56160.000cm³ 3718.000in³ | |
| Capacity Diff | 21L | High |
✈️ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.