Size Details
|
||
Capacity | 70L | |
Capacity per Weight | 26.6L | |
Weight | 2.63kg 5.8lbs | Avg |
Capacity per KgLbs | 26.6 12.1 | Low |
Dimensions | 74x35x30cm 30x14x12in | |
Cubic Space | 77700cm³ 5040in³ | |
Capacity Diff | 7L | High |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | H |
S | Frame | S |
4 | Handles | 2 |
H | Hip Belt | H |
N | Shoulder Strap | N |
H | Sternum Strap | H |
Inside | ||
13 | Laptop | 14 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
600D PES, 420D PA | Nylon 500 Denier Rip-Stop fabric |
Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 36.6L | |
Weight | 0.875kg 1.9lbs | Low |
Capacity per KgLbs | 36.6 16.8 | High |
Dimensions | 46x31x20cm 19x13x8in | |
Cubic Space | 28520cm³ 1976in³ | |
Capacity Diff | -3L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.