Size Details
|
||
Capacity | 15L | |
Capacity per Weight | 21.4L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 21.4 10 | Low |
Dimensions | 42x26x13cm 16.5x10.2x5.1in | |
Cubic Space | 14196cm³ 858.330in³ | |
Capacity Diff | 0L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
0 | Compression | |
None | Expanded Capacity | None |
Other | Opening | Other |
top | Passport | top |
N | Passthrough | N |
Carry | ||
Y | Backpack | |
Frame | ||
1 | Handles | 1 |
N | Hip Belt | R |
N | Shoulder Strap | N |
Y | Sternum Strap | R |
Inside | ||
13 | Laptop | |
N | Hydration | N |
2 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 side | Water Bottle Holder | |
Y | Water Resistant | Y |
Material: |
|
Polyester | X-Pac VX21 |
Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 40L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 40 18.5 | High |
Dimensions | 51x29x19cm 19.7x11.4x7.1in | |
Cubic Space | 28101cm³ 1594.518in³ | |
Capacity Diff | 4L | Avg |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.