Size Details
|
||
Capacity | 15L | |
Capacity per Weight | 21.4L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 21.4 10 | Low |
Dimensions | 42x26x13cm 16.5x10.2x5.1in | |
Cubic Space | 14196cm³ 858.330in³ | |
Capacity Diff | 0L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
0 | Compression | |
None | Expanded Capacity | None |
Other | Opening | Other |
top | Passport | top |
N | Passthrough | N |
Carry | ||
Y | Backpack | |
Frame | ||
1 | Handles | 3 |
N | Hip Belt | |
N | Shoulder Strap | N |
Y | Sternum Strap | R |
Inside | ||
13 | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 4 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 side | Water Bottle Holder | |
Y | Water Resistant | Y |
Material: |
|
Polyester | 630D Nylon with Polyurethane coating |
Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 52x28x17cm 20.1x11x6.3in | |
Cubic Space | 24752cm³ 1392.93in³ | |
Capacity Diff | 6L | High |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.