| Size Details
|
||
| Capacity | 15.0L | |
| Capacity per Weight | 21.4L | |
| Weight | 0.7kg 1.5lbs | Low |
| Capacity per KgLbs | 21.4 10 | Low |
| Dimensions | 42.0x26.0x13.0cm 16.5x10.2x5.1in | |
| Cubic Space | 14196.000cm³ 858.330in³ | |
| Capacity Diff | 0L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
| Storage | ||
| 0 | Compression | 0 |
| None | Expanded Capacity | None |
| Other | Opening | Other |
| top | Passport | N |
| N | Passthrough | N |
| Carry | ||
| Y | Backpack | Y |
| N | Hip Belt | N |
| Y | Sternum Strap | Y |
| Inside | ||
| 13 | Laptop | 13 |
| 2 | Main Compartments | 2 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 side | Water Bottle Holder | 2 side |
| Y | Water Resistant | Y |
|
Material: |
|
| Polyester | Upper: Black Wax- wax coated PES; Black Slub WeaveBase: 3x PU coating on 900 denier Kodra#8 YKK AquaGuard zipper - main#8 YKK reverse coil zipper - external pockets |
| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 0L | |
| Weight | 0.0kg 0.0lbs | Low |
| Capacity per KgLbs | 0 0 | Low |
| Dimensions | 43.0x26.0x21.0cm 16.9x10.2x7.9in | |
| Cubic Space | 23478.000cm³ 1361.802in³ | |
| Capacity Diff | 3L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.