| Size Details
|
||
| Capacity | 22.0L | |
| Capacity per Weight | 27.5L | |
| Weight | 0.8kg 1.8lbs | Low |
| Capacity per KgLbs | 27.5 12.2 | Low |
| Dimensions | 51.0x30.0x17.0cm 21.0x12.0x7.0in | |
| Cubic Space | 26010.000cm³ 1764.000in³ | |
| Capacity Diff | 4L | Avg |
✈️ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopFlap | Opening | TopFlap |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| R | Hip Belt | N |
| R | Sternum Strap | S |
| Inside | ||
| 15 | Laptop | 15 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 300D PES Ripstop, 500D rPES | G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton |
| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 28.6L | |
| Weight | 0.7kg 1.5lbs | Low |
| Capacity per KgLbs | 28.6 13.3 | Low |
| Dimensions | 43.0x26.0x15.0cm 17.0x11.0x6.0in | |
| Cubic Space | 16770.000cm³ 1122.000in³ | |
| Capacity Diff | -3L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.