Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 75.8L | |
Weight | 0.33kg 0.7lbs | Low |
Capacity per KgLbs | 75.8 35.7 | High |
Dimensions | 53x28x20cm 21x12x8in | |
Cubic Space | 29680cm³ 2016in³ | |
Capacity Diff | 4L | Avg |
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | S |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
15 | Lash Points | 11 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
100 D Triple ripstop nylon, PU coated, 2'000 mm water column | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 55.6L | |
Weight | 0.45kg 1lbs | Low |
Capacity per KgLbs | 55.6 25 | High |
Dimensions | 49x29x20cm 20x12x8in | |
Cubic Space | 28420cm³ 1920in³ | |
Capacity Diff | 3L | Avg |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.