Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 75.8L | |
Weight | 0.33kg 0.7lbs | Low |
Capacity per KgLbs | 75.8 35.7 | High |
Dimensions | 53.0x28.0x20.0cm 21.0x12.0x8.0in | |
Cubic Space | 29680.000cm³ 2016.000in³ | |
Capacity Diff | 4L | Avg |
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
S | Sternum Strap | R |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 4 |
Y | Water Resistant | Y |
Material: |
|
100 D Triple ripstop nylon, PU coated, 2'000 mm water column | PS21 |
Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 75.8L | |
Weight | 0.33kg 0.7lbs | Low |
Capacity per KgLbs | 75.8 35.7 | High |
Dimensions | 47.0x26.0x15.5cm 19.0x11.0x7.0in | |
Cubic Space | 18941.000cm³ 1463.000in³ | |
Capacity Diff | -6L | Low |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.