Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 75.8L | |
Weight | 0.33kg 0.7lbs | Low |
Capacity per KgLbs | 75.8 35.7 | High |
Dimensions | 53.0x28.0x20.0cm 21.0x12.0x8.0in | |
Cubic Space | 29680.000cm³ 2016.000in³ | |
Capacity Diff | 4L | Avg |
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
100 D Triple ripstop nylon, PU coated, 2'000 mm water column | G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton |
Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 52.1L | |
Weight | 0.48kg 1.1lbs | Low |
Capacity per KgLbs | 52.1 22.7 | High |
Dimensions | 43.0x31.0x14.5cm 17.0x13.0x6.0in | |
Cubic Space | 19328.500cm³ 1326.000in³ | |
Capacity Diff | -5L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.