Size Details
|
||
Capacity | 35.0L | |
Capacity per Weight | 39.3L | |
Weight | 0.89kg 2.0lbs | Low |
Capacity per KgLbs | 39.3 17.5 | High |
Dimensions | 65.0x31.0x14.0cm 26.0x13.0x6.0in | |
Cubic Space | 28210.000cm³ 2028.000in³ | |
Capacity Diff | -6L | Low |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | ||
R | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Hip Belt | R |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
420-denier 100% recycled nylon ripstop, 70-denier 100% nylon ripstop | 400 D HD ripstop nylon, TPU film laminated, 10'000 mm water column |
Size Details
|
||
Capacity | 35.0L | |
Capacity per Weight | 42.7L | |
Weight | 0.82kg 1.8lbs | Low |
Capacity per KgLbs | 42.7 19.4 | High |
Dimensions | 62.0x30.0x23.0cm 25.0x12.0x10.0in | |
Cubic Space | 42780.000cm³ 3000.000in³ | |
Capacity Diff | 7L | High |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.