Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 39.3L | |
Weight | 0.89kg 2lbs | Low |
Capacity per KgLbs | 39.3 17.5 | High |
Dimensions | 65x31x14cm 26x13x6in | |
Cubic Space | 28210cm³ 2028in³ | |
Capacity Diff | -6L | Low |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | ||
R | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | R |
1 | Handles | 1 |
S | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
34 | Lash Points | 11 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
420-denier 100% recycled nylon ripstop, 70-denier 100% nylon ripstop | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 35.1L | |
Weight | 1.14kg 2.5lbs | High |
Capacity per KgLbs | 35.1 16 | High |
Dimensions | 63x32x26cm 25x13x11in | |
Cubic Space | 52416cm³ 3575in³ | |
Capacity Diff | 12L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.