Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 39.3L | |
Weight | 0.89kg 2lbs | Low |
Capacity per KgLbs | 39.3 17.5 | High |
Dimensions | 65x31x14cm 26x13x6in | |
Cubic Space | 28210cm³ 2028in³ | |
Capacity Diff | -6L | Low |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | ||
R | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | N |
1 | Handles | 1 |
S | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
34 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
420-denier 100% recycled nylon ripstop, 70-denier 100% nylon ripstop | PD620, PS620C |
Size Details
|
||
Capacity | 39L | |
Capacity per Weight | 30L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 30 13.4 | Low |
Dimensions | 50x39x15cm 20x16x6in | |
Cubic Space | 29250cm³ 1920in³ | |
Capacity Diff | -9L | Low |
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.