Size Details
|
||
Capacity | 35.0L | |
Capacity per Weight | 39.3L | |
Weight | 0.89kg 2.0lbs | Low |
Capacity per KgLbs | 39.3 17.5 | High |
Dimensions | 65.0x31.0x14.0cm 26.0x13.0x6.0in | |
Cubic Space | 28210.000cm³ 2028.000in³ | |
Capacity Diff | -6L | Low |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | ||
R | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Hip Belt | R |
R | Sternum Strap | R |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
420-denier 100% recycled nylon ripstop, 70-denier 100% nylon ripstop | PD620, PS620C |
Size Details
|
||
Capacity | 39.0L | |
Capacity per Weight | 30L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 30 13.4 | Low |
Dimensions | 50.0x39.0x15.0cm 20.0x16.0x6.0in | |
Cubic Space | 29250.000cm³ 1920.000in³ | |
Capacity Diff | -9L | Low |
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.