Size Details
|
||
Capacity | 0L | |
Capacity per Weight | 0L | |
Weight | 0.5kg 1.1lbs | Low |
Capacity per Kg | 0 | Low |
Dimensions | 49x31x28cm 49x31x28in | |
Cubic Space | 42532cm 42532in | |
Capacity Diff | 42 | High |
✈️ 89% (177/199)
This bag can be used as a carry on in 89% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
S | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Canvas | 600D Polyester with DWR (Durable Water Repellent) coating |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per Kg | 0 | Low |
Dimensions | 58x30x14cm 58x30x14in | |
Cubic Space | 24360cm 24360in | |
Capacity Diff | 3 | Avg |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.