|
Size Details
|
||
| Capacity | 25L | |
| Capacity per Weight | 18.9L | |
| Weight | 1.32kg 2.9lbs | Low |
| Capacity per KgLbs | 18.9 8.6 | Low |
| Dimensions | 50x31x24cm 20x13x10in | |
| Cubic Space | 37200cmΒ³ 2600inΒ³ | |
| Capacity Diff | 12L | High |
βοΈ 49% (97/199)
This bag can be used as a carry on in 49% of airlines.
| Storage | |
| Compression | S |
| Expanded Capacity | None |
| Opening | TopZip |
| Passport | Y |
| Passthrough | N |
| Carry | |
| Backpack | S |
| Hip Belt | S |
| Sternum Strap | S |
| Inside | |
| Laptop | 16 |
| Main Compartments | 2 |
| Organizer | Y |
| Outside | |
| Hard Shell | False |
| Rain-fly | S |
| Water Bottle Holder | 1 |
| Water Resistant | Y |
|
Material: 210D Nylon diamond ripstop, 200D Polyester |
|
Travel backpacks with similar features and similar capacity.
0.9kg
βοΈ 68%
45.7x30.5x22.4cm