Size Details
|
||
Capacity | 38L | |
Capacity per Weight | 17.5L | |
Weight | 2.175kg 4.8lbs | Avg |
Capacity per KgLbs | 17.5 7.9 | Low |
Dimensions | 52x35x14cm 21x14x6in | |
Cubic Space | 25480cmΒ³ 1764inΒ³ | |
Capacity Diff | -12L | Low |
βοΈ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 2 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 17 |
Hydration | N |
Main Compartments | 2 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 1000D CORDURA® Fabric by Invista™ with thousands of Embedded micro retroreflective dots. |
3.5lbs
βοΈ 98%
20.5x13.8x4.7in
Travel backpacks with similar features and similar capacity.
3.5lbs
βοΈ 98%
20.5x13.8x4.7in
4.6lbs
βοΈ 98%
20.3x12.9x8.2in