Size Details
|
||
Capacity | 45L | |
Capacity per Weight | 64.3L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 64.3 30 | High |
Dimensions | 65x45x29cm 26x18x12in | |
Cubic Space | 84825cmΒ³ 5616inΒ³ | |
Capacity Diff | 39L | High |
βοΈ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Other |
Passport | N |
Passthrough | N |
Carry | |
Backpack | H |
Frame | N |
Handles | 2 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | Y |
Outside | |
Lash Points | 8 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 600 Denier Polyester |
Travel backpacks with similar features and similar capacity.
27L 0.81lbs
βοΈ 99% - 15.5x10.25x8in