Size Details
|
||
Capacity | 42L | |
Capacity per Weight | 20L | |
Weight | 2.1kg 4.6lbs | Avg |
Capacity per Kg | 20 | Low |
Dimensions | 54x35x23cm 54x35x23in | |
Cubic Space | 43470cm 43470in | |
Capacity Diff | 1 | Low |
✈️ 64% (128/199)
This bag can be used as a carry on in 64% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Clamshell |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | H |
Frame | N |
Handles | 2 |
Hip Belt | H |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 17 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: water repellent 900D PU |
Travel backpacks with similar features and similar capacity.
40L 2.4lbs
✈️ 47% - 21x14x10in
44L 2.8lbs
✈️ 65% - 21x14x10in
44L 2.5lbs
✈️ 65% - 22x14x10in
45L 3.1lbs
✈️ 47% - 23x14x8in